
by Koh Kood Resorts & Hotels







| Change Currency: |
| Accommodation Type | Persons | Green Jun 01,2010 Sep 30,2010 | High Oct 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 15,2011 | High Jan 16,2011 May 31,2011 |
![]() | |||||
![]() | |||||
| Thai Traditional Bungalow Fan | 700 THB | 850 THB | 1050 THB | 850 THB | |
![]() | |||||
| Thai Traditional Bungalow Fan | 600 THB | 700 THB | 900 THB | 700 THB | |
![]() | |||||
| Thai Traditional Family Bungalow Fan | 1350 THB | 1550 THB | 1800 THB | 1550 THB | |
![]() | |||||
| Thai Traditional Family Bungalow Fan | 1200 THB | 1400 THB | 1650 THB | 1400 THB | |
![]() | |||||
| Superior Bungalow AirCon | 1250 THB | 1550 THB | 1750 THB | 1550 THB | |
![]() | |||||
| Superior Bungalow AirCon | 1100 THB | 1350 THB | 1600 THB | 1350 THB | |
![]() | |||||
| Deluxe Bungalow AirCon | 1500 THB | 1750 THB | 2000 THB | 1750 THB | |
![]() | |||||
| Deluxe Bungalow AirCon | 1350 THB | 1600 THB | 1850 THB | 1600 THB | |
![]() | |||||
| Sea View Royal Deluxe Bungalow AirCon | 2250 THB | 2500 THB | 2750 THB | 2500 THB | |
![]() | |||||
| Sea View Royal Deluxe Bungalow AirCon | 2100 THB | 2350 THB | 2600 THB | 2350 THB | |
![]() | |||||
| Sea View Deluxe Family Bungalow AirCon | 2300 THB | 2550 THB | 2800 THB | 2550 THB | |
![]() | |||||
| Sea View Deluxe Family Bungalow AirCon | 2150 THB | 2400 THB | 2650 THB | 2400 THB | |
![]() | |||||
| Sea View Royal Deluxe Family Bungalow AirCon | 2500 THB | 2750 THB | 3000 THB | 2750 THB | |
![]() | |||||
| Sea View Royal Deluxe Family Bungalow AirCon | 2800 THB | 3050 THB | 3300 THB | 3050 THB | |
![]() | |||||
| Sea View Royal Deluxe Family Bungalow AirCon | 2650 THB | 2900 THB | 3150 THB | 2900 THB | |
![]() | |||||
| Sea View Deluxe Villa AirCon | 2750 THB | 3000 THB | 3250 THB | 3000 THB | |
![]() | |||||
| Sea View Deluxe Villa AirCon | 3050 THB | 3300 THB | 3400 THB | 3300 THB | |
![]() | |||||
| Sea View Deluxe Villa AirCon | 2900 THB | 3150 THB | 3550 THB | 3150 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover and Book Orchid Resort, Bailan Beach, Koh Chang and enjoy special Orchid Resort, Bailan Beach, Koh Chang last minute rates, Orchid Resort, Bailan Beach, Koh Chang early bird promotions and get Orchid Resort, Bailan Beach, Koh Chang free nights with www.hotelkohkood.com. Visit Koh Kood Resorts & Hotels and book Orchid Resort, Bailan Beach, Koh Chang today." | |